PAVING STONES
RECTANGULAR
We have the ability to supply our products at construction sites throughout Qatar. We also undertake fixing of concrete paving blocks for a wide spectrum of customers ranging from private homeowners to huge governments projects.
RECTANGULAR PAVING
INFORMATION
Rectangular Paving Blocks are one of the most specific pavers which are commonly used in driveway and parking areas.
We produce these paving blocks with four different thicknesses 60mm, 80mm, 100mm & 120 mm. Qatar Paving Stones recommends 60mm pavers for parking areas and walk ways80mm, 100mm, 120mm for driveways as per consultants recommendition.

color

Pattern

RECTANGULAR PAVING
our works




Previous
Next
technical details
Description | Block size (mm) | Weight kg/block | sqm/layer | No. of Blocks/sqm | Bundles Layout | Sqm/Bundle | No of Blocks/Bundle |
---|---|---|---|---|---|---|---|
Rectangular | 200x100x60 | 2.8 | 1.08 | 50 | 9x6x10 | 10.8 | 540 |
Rectangular | 200x100x80 | 3.8 | 1.08 | 50 | 9x6x8 | 8.6 | 432 |
Rectangular | 200x100x100 | 4.8 | 1.08 | 50 | 9x6x6 | 6.5 | 324 |
Rectangular | 200x100x120 | 5.8 | 1.08 | 50 | 9x6x5 | 5.4 | 270 |
Rectangular | 400x200x80 | 14.6 | 0.96 | 12.5 | 3x4x8 | 7.7 | 96 |
Rect Half Cut | 100x100x60 | 14 | 0.99 | 100 | 11x9x10 | 9.9 | 990 |
Rect Half Cut | 100x100x80 | 18 | 0.99 | 100 | 11x9x8 | 7.9 | 792 |
CR Block | 300x100x60 | 4.2 | 1.08 | 33.3 | 4x9x10 | 10.8 | 360 |
ER Block | 300x100x80 | 5.8 | 1.08 | 33.3 | 4x9x8 | 8.6 | 288 |
Rectangular | 600x300x60 | 25.9 | 1.08 | 5.5 | 2x3x10 | 10.8 | 60 |
